76.00Dec 16, 2025 EOD
| Malpani Pipes & Fittings Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544351 | NSE Symbol: | - | P/E(TTM): | 10.15 |
| ISIN Demat: | INE0YON01014 | Div & Yield%: | 0.00 | EPS(TTM): | 7.49 |
| Book Value(₹): | 43.29 | Market Cap(₹Cr.): | 81.91 | Face Value(₹): | 10.00 |
| Malpani Pipes & Fittings Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 544351 | |
| NSE Symbol: | - | |
| P/E(TTM): | 10.15 | |
| ISIN Demat: | INE0YON01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 7.49 | |
| Book Value(₹): | 43.29 | |
| Market Cap(₹Cr.): | 81.91 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
76.00Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.00 (1.33 %) |
N.A
|
| Open(₹) |
75.00
|
N.A
|
| Prev Close(₹) |
75.00
|
N.A
|
| Volume |
24000
|
N.A
|
| Today's Range(₹) |
76.95 - 75.00
|
N.A
|
| 52-Week Range(₹) |
90.00 - 75.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|